Apartments
Code | Type of apartment | floor | Net floor area m² | Indicative price € | Status |
---|---|---|---|---|---|
D-J8-P-S1 | 3 room | ground floor | 108.68 | 185,000.00 | reserved |
C-J6-P-S1 | 3 room | ground floor | 121.22 | 198,900.00 | reserved |
E-J8-1N-S4 | 2 room+ cabinet | 1. | 112.22 | 192,300.00 | reserved |
E-J7-1N-S4 | 2 room+ cabinet | 1. | 114.44 | 191,000.00 | reserved |
C-J9-1N-S4 | 2 room+ cabinet | 1. | 111.38 | 175,700.00 | reserved |
D-J6-P-S1 | 3 room | ground floor | 108.58 | 188,600.00 | reserved |
B-J2-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 119.11 | 176,100.00 | reserved |
D-J4-P-S1 | 3 room | ground floor | 121.29 | 203,800.00 | reserved |
D-J7-1N-S4 | 2 room+ cabinet | 1. | 113.74 | 193,400.00 | reserved |
D-J3-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 117.14 | 178,600.00 | reserved |
C-J4-1N-S4 | 2 room+ cabinet | 1. | 112.26 | 195,900.00 | reserved |
D-J9-1N-S4 | 2 room+ cabinet | 1. | 110.57 | 178,000.00 | reserved |
C-J6-1N-S4 | 2 room+ cabinet | 1. | 112.11 | 192,300.00 | reserved |
E-J6-P-S1 | 3 room | ground floor | 121.33 | 178,000.00 | reserved |
F-J2-1N-S6 | 2 room | 1. | 112.93 | 212,500.00 | reserved |
D-J9-P-S1 | 3 room | ground floor | 110.09 | - | sold |
D-J9-2N-S6 | 2 room+ cabinet | 2. | 128.37 | - | sold |
E-J6-1N-S4 | 2 room+ cabinet | 1. | 112.21 | - | sold |
C-J8-1N-S4 | 2 room+ cabinet | 1. | 112.19 | - | sold |
F-J1-1N-S5 | 2 room | 1. | 112.09 | - | sold |
F-J4-P-S2-B | 2 room | ground floor | 91.81 | - | sold |
A-J7-1N-S4 | 2 room+ cabinet | 1. | 114.52 | - | sold |
D-J8-1N-S4 | 2 room+ cabinet | 1. | 111.79 | - | sold |
D-J8-1N-S3 | 3 room | 1. | 112.30 | - | sold |
D-J7-1N-S3 | 3 room | 1. | 110.12 | - | sold |
C-J8-2N-S6 | 3 room + cabinet | 2. | 134.65 | - | sold |
D-J5-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 120.69 | - | sold |
C-J2-1N-S4 | 2 room+ cabinet | 1. | 112.20 | - | sold |
C-J7-2N-S6 | 3 room + cabinet | 2. | 134.12 | - | sold |
D-J8-2N-S5 | 2 room+ cabinet | 2. | 127.48 | - | sold |
A-J5-P-S2 | Single-room | ground floor | 101.52 | - | sold |
C-J2-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 116.50 | - | sold |
B-J2-1N-S4 | 2 room+ cabinet | 1. | 112.12 | - | sold |
D-J5-1N-S4 | 2 room+ cabinet | 1. | 113.75 | - | sold |
A-J6-1N-S4 | 2 room+ cabinet | 1. | 112.28 | - | sold |
C-J3-1N-S4 | 2 room+ cabinet | 1. | 114.65 | - | sold |
C-J7-1N-S4 | 2 room+ cabinet | 1. | 114.31 | - | sold |
D-J3-P-S1 | 3 room | ground floor | 123.68 | - | sold |
C-J5-1N-S4 | 2 room+ cabinet | 1. | 114.37 | - | sold |
B-J1-1N-S2 | 2 room | 1. | 97.45 | - | sold |
C-J5-P-S1 | 3 room | ground floor | 127.65 | - | sold |
D-J3-1N-S4 | 2 room+ cabinet | 1. | 113.24 | - | sold |
D-J4-1N-S4 | 2 room+ cabinet | 1. | 111.98 | - | sold |
C-J8-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 114.60 | - | sold |
A-J8-1N-S4 | 2 room+ cabinet | 1. | 112.32 | - | sold |
E-J9-1N-S4 | 2 room+ cabinet | 1. | 110.89 | - | sold |
C-J2-P-S1 | 3 room | ground floor | 121.38 | - | sold |
A-J8-P-S1 | 3 room | ground floor | 122.09 | - | sold |
A-J9-1N-S4 | 2 room+ cabinet | 1. | 111.31 | - | sold |
E-J5-1N-S4 | 2 room+ cabinet | 1. | 114.39 | - | sold |
C-J4-P-S1 | 3 room | ground floor | 121.42 | - | sold |
D-J7-P-S2 | 2 roomwith option of conversion to three-bedroom | ground floor | 120.19 | - | sold |
D-J6-1N-S4 | 2 room+ cabinet | 1. | 111.70 | - | sold |
»Areas are indicative«